| B-2 Spirit | |
|---|---|
| A USAF B-2 Spirit in flight | |
| Role | Stealth bomber |
| National origin | United States |
| Manufacturer | Northrop Corporation Northrop Grumman |
| First flight | 17 July 1989 |
| Introduction | April 1997 |
| Status | Active service: 20 aircraft |
| Primary user | United States Air Force |
| Number built | 21[1][2] |
| Program cost | US$44.75 billion (projected through 2004)[3] |
| Unit cost | $737 million (1997 cost for each aircraft only, $1.01 billion today)[3][4] |
Tuesday, February 1, 2011
World Best War Machines
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment